Checklist for Choosing a Sanitary Waste Provider
| Service | Option | Our Terms | Existing Supplier / Competitor Check |
|---|---|---|---|
| Service Company | Feels helpful | Always | |
| Pressured sell | Never | ||
| Full address and contact details | Yes | ||
| Fully itemised quotation by email | Yes | ||
| References available | Yes | ||
| Site Servicing | Number of visits per year | 8/12/13/26/52 | |
| Bin or liner exchange | Typically liner | ||
| Number of bins | |||
| Price | Price per unit per year | ||
| Price per unit per service (price per units / no of services) |
|||
| Contract | Number of Years | 1-3 | |
| Clear no nonsense contract | Yes | ||
| Extra charges | Duty of Care document | FREE | |
| Charge for waste transfer proof | FREE | ||
| Installation charge | FREE | ||
| Any other hidden charges | No |
